EH Fee Schedule
| Environmental Health Fees: | Food Permit Fees (Initial & Renewal) | |||
| Septic Permit Fee | $100.00 | Class I Food Permit | $350.00 | |
| Well Permit Fee | $100.00 | Class II Food Permit | $250.00 | |
| Water Sample (Coliform & Nitrates) | $25.00 | Class III Food Permit | $150.00 | |
| Pesticide Screening | $_____ | Seasonal Food Permit Fees: | ||
| Effluent Collection Inspection | $80.00 | Class I Food Permit | $175.00 | |
| Effluent Bottle | $35.00 | Class II Food Permit | $125.00 | |
| Priority Water | $30.00 | Class III Food Permit | $75.00 | |
| Plats $100.00 plus ____lots x $25.00 | $_____ | Plan Review Fees (New): | ||
| Well Sealing (Abandoned Well) Permit | $50.00 | Class I Food Permit | $250.00 | |
| Septic Video - Loaned Out w/Deposit | $20.00 | Class II Food Permit | $200.00 | |
| Operational Inspection Fees: | Class III Food Permit | $150.00 | ||
| Septic | $100.00 | Plan Review Fees: | ||
| Well | $100.00 | Class I Food Permit | $100.00 | |
| Septic and Well (at same time) | $150.00 | Class II Food Permit | $75.00 | |
| Operational Re-Inspection Fees: | Class III Food Permit | $50.00 | ||
| Septic | $50.00 | Temporary Food: | ||
| Well | $50.00 | With 5 working day or more notice - per event | $20.00 | |
| Contractor/Installer Fees: | With less than 5 working day notice - per event | $30.00 | ||
| Pumper or Installer Registration | $50.00 | On-Site/Day of Event - per event | $40.00 | |
| Operational Inspector Registration | $25.00 | Multiple Pre-Pay ______ x $18.00 | $_____ | |
| Operational Inspector Registration (Out of County) | $50.00 | Late Fees (Beginning Jan. 1 - Jan. 10): | ||
| GEO-Thermal Contractor Registration | $50.00 | Food Permit Late Fee | $100.00 | |
| Late Fees (Beginning Jan. 11 - Jan. 31): | ||||
| Miscellaneous Services & Fees |
Food Permit Late Fee Plus Per Day Surcharge _____ x $5.00 |
$100.00 | ||
| Short Term Radon Test Kit | $5.00 | $_____ | ||
| Long Term Radon Test Kit | $20.00 | Late Fees (On February 1st) | ||
| Water Chlorine Test Strips (Pack of 3) | $1.50 |
Food Permit Terminated - License Holder Must Re-Apply |
||
| Postage | $3.50 | |||
| Copies _____ x $0.25 | $_____ | |||
| Miscellaneous Food Program Fees: | ||||
| Food Manager Class | $80.00 | |||
| Food Refresher Course | $30.00 | |||
| Food Seminar | TBD $____ | |||
| On Site Food Training | $50.00 | |||
| Food Class Book - Loaned Out w/Deposit | $60.00 | |||
| Thermometers (each) | $10.00 | |||
| Test Strips | $5.00 | |||
| Thermal Labels | $12.00 | |||
| Duplicate Food Permit | $10.00 | |||





